Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 08:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 9365
Total Files 37978
Total Pages 11002
Total Visits 47218
Total KBytes 3954
Total Unique Sites 29945
Total Unique URLs 66291
Total Unique Referrers 40979
Total Unique User Agents 43506
. Avg Max
Hits per Hour 99717 4990
Hits per Day 98495 71567
Files per Day 6804 61496
Pages per Day 87347 23877
Sites per Day 56798 75136
Visits per Day 68732 85106
KBytes per Day 2865 59251
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2502 39.55% 3943 39.96% 4313 44.45% 87814 25.22% 48657 25.27% 36706 33.90%
2 46213 42.73% 77815 45.04% 36879 40.29% 86111 28.89% 87180 31.53% 74856 37.05%
97113 34398 17.72% 78810 45.04% 27058 45.04% 688 45.04% 19788 45.04% 70563 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 405 24778 3.50% 69057 71972 2.86% 31582 30553 4.52% 59318 554582.63%
1 87351 34453 3.71% 24190 72456 3.36% 37317 83441 4.76% 74958 25131 4.13%
2 32097 11664 4.20% 71343 9912 3.99% 48542 57454 5.41% 97092 23397 6.56%
3 54566 31489 3.75% 2206 81623 3.56% 32176 21994 4.17% 52186 32580 4.74%
4 46772 21243 3.65% 4551 78353 3.43% 51795 63869 4.74% 33811 39145 4.89%
5 197 593 4.50% 98321 58000 4.72% 11600 35638 5.82% 41440 86558 6.41%
6 60768 73537 4.47% 98221 32111 4.30% 83449 46762 5.32% 89564 80540 5.46%
7 70159 44129 6.60% 12028 72365 6.95% 25752 44204 4.99% 94359 77938 6.54%
8 76784 41130 4.19% 99180 81334 3.92% 19483 50974 4.57% 45202 53293 4.64%
9 90119 43523 5.18% 11292 1719 5.47% 79160 52732 4.16% 88276 39928 5.55%
10 26269 86497 4.91% 72038 9717 5.20% 33258 61601 3.70% 90257 3417 3.53%
11 5730 2285 5.31% 75781 31482 5.67% 46488 70140 4.32% 9419 23271 4.85%
12 11269 8599 4.41% 4605 30751 4.39% 59572 49807 4.64% 84043 49690 4.47%
13 93330 95335 4.31% 51408 72490 4.04% 48066 39684 3.95% 12417 74335 3.90%
14 26180 84454 5.77% 84051 59438 6.18% 46055 74307 4.20% 62854 51784 4.23%
15 76591 38635 6.48% 83266 23079 7.68% 8774 92685 3.74% 46350 20043 5.81%
16 1283 50954 3.54% 50793 60855 3.43% 761 34836 3.81% 10544 94090 3.13%
17 30171 61952 3.44% 66579 78237 3.69% 1635 78996 3.43% 52571 27815 2.90%
18 63449 36621 3.31% 87252 9504 3.54% 10928 50105 3.48% 61288 87519 3.14%
19 88740 44553 3.31% 10597 97513 3.43% 37237 56946 3.81% 17555 38519 3.10%
20 7900 68348 2.81% 99373 8661 2.40% 3184 9917 3.61% 2750 33354 2.47%
21 71869 69329 4.11% 11590 73504 4.23% 48324 64160 3.68% 1318 11773 3.33%
22 781 88570 1.77% 21277 11708 1.18% 38674 82564 2.15% 99227 27414 1.12%
23 27117 9823 2.75% 24927 64353 2.39% 66769 42482 3.00% 2872 74669 2.48%

Top 30 of 10917 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8333
2 122 0.93% 3314 3.32% 1217
3 80 0.61% 137 0.14% 4737
4 64 0.49% 2873 2.88% 5541
5 58 0.44% 274 0.27% 5754
6 42 0.32% 157 0.16% 2312
7 42 0.32% 109 0.11% 1551
8 42 0.32% 77 0.08% 4743
9 42 0.32% 92 0.09% 3561
10 42 0.32% 63 0.06% 1935
11 36 0.27% 214 0.21% 1351
12 32 0.24% 212 0.21% 4466
13 28 0.21% 165 0.17% 1082
14 28 0.21% 228 0.23% 8092
15 28 0.21% 148 0.15% 8609
16 24 0.18% 127 0.13% 1593
17 22 0.17% 105 0.11% 576
18 22 0.17% 171 0.17% 5550
19 21 0.16% 8 0.01% 1213
20 21 0.16% 19 0.02% 1208
21 20 0.15% 97 0.10% 1464
22 20 0.15% 111 0.11% 2851
23 18 0.14% 93 0.09% 5909
24 18 0.14% 70 0.07% 6692
25 18 0.14% 63 0.06% 6202
26 18 0.14% 55 0.05% 2952
27 18 0.14% 118 0.12% 3273
28 6 0.05% 15 0.02% 1396
29 6 0.05% 47 0.05% 8560
30 6 0.05% 21 0.02% 5722

Top 10 of 71709 Total URLs By KBytes
# Hits KBytes URL
1 86630 49.64% 73173 74.35% 9238
2 1336 0.93% 96597 3.32% 1336
3 7589 0.57% 83028 0.22% 1152
4 52315 0.51% 87454 0.19% 4947
5 5540 0.76% 25061 0.38% 3895
6 81719 0.35% 33886 0.38% 2044
7 12153 0.48% 12897 0.13% 5831
8 26735 0.52% 15958 0.9% 864
9 21268 0.27% 60523 0.8% 703
10 58134 0.51% 83097 0.83% 3332

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7160
2 122 0.93% 21 4.09% 5585
3 36 0.27% 7 1.36% 7664
4 32 0.24% 6 1.17% 2258
5 28 0.21% 5 0.97% 8910
6 18 0.14% 5 0.97% 7044
7 28 0.21% 5 0.97% 6255
8 24 0.18% 4 0.78% 6328
9 28 0.21% 3 0.58% 9796
10 22 0.17% 3 0.58% 9341

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3240
2 122 0.93% 33 6.48% 7133
3 32 0.24% 9 1.77% 6013
4 36 0.27% 8 1.57% 2250
5 18 0.14% 7 1.38% 1295
6 18 0.14% 6 1.18% 6524
7 28 0.21% 5 0.98% 2495
8 24 0.18% 5 0.98% 9505
9 28 0.21% 5 0.98% 9737
10 28 0.21% 4 0.79% 2683

Top 15 of 8646 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
53 97 0.01% 34 0.00% 16 0.00% Generic TLD (info)
20 21 0.01% 97 0.00% 88 0.00% Thailand

58

1
Top 51 of 8571 Total Referrers
# Hits Referrer
1 22 0.70% https://www.google.com.et/url?q=http://local.google.co.vi/url?q=http://hdorg2.ru/article?today-75174879
2 77 0.11% https://toolbarqueries.google.co.ug/url?q=http://image.google.com.ni/url?q=http://hdorg2.ru/article?today-48526331
3 32 0.35% http://maps.google.co.il/url?sa=t&url=http://www.google.co.ma/url?q=http://hdorg2.ru/article?today-68273588
4 54 0.66% https://images.google.bj/url?q=http://www.google.td/url?q=http://hdorg2.ru/article?today-96710770
4 78 0.28% https://image.google.md/url?sa=t&url=http://images.google.ch/url?q=http://hdorg2.ru/article?today-42359350
6 97 0.91% http://cse.google.com.lb/url?sa=i&url=https://something.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-06737023
7 89 0.89% http://alt1.toolbarqueries.google.co.ke/url?q=https://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-77148131
8 85 0.20% http://toolbarqueries.google.com.qa/url?q=http://local.google.com.bd/url?q=http://hdorg2.ru/article?today-86253742
9 69 0.15% https://toolbarqueries.google.com.py/url?q=/http://www.google.tl/url?q=http://hdorg2.ru/article?today-41031120
10 62 0.74% https://maps.google.td/url?q=j&source=web&rct=j&url=http://images.google.com.sv/url?q=http://hdorg2.ru/article?today-01572868
11 98 0.20% https://toolbarqueries.google.com.ua/url?q=http://images.google.cv/url?q=http://hdorg2.ru/article?today-87164171
12 42 0.41% https://cse.google.ws/url?sa=t&url=http://images.google.ng/url?q=http://hdorg2.ru/article?today-75136877
13 22 0.17% https://maps.google.sk/url?q=http://alt1.toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-28442241
14 16 0.83% https://maps.google.as/url?q=https://maps.google.com.lb/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-51372738
15 85 0.69% https://image.google.kg/url?q=https://www.google.ac/url?q=http://hdorg2.ru/article?today-59231778
16 10 0.45% http://toolbarqueries.google.co.il/url?q=https://images.google.com.tr/url?sa=t&url=http://hdorg2.ru/article?today-35515479
17 52 0.38% http://clients1.google.co.ao/url?q=http://alt1.toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-29419343
18 7 0.36% https://www.google.vg/url?sa=t&url=https://cse.google.com.sg/url?sa=i&url=http://hdorg2.ru/article?today-78330829
29 33 0.44% http://image.google.bi/url?q=http://over.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-97335028
20 57 0.88% https://four.sandbox.google.com.co/url?q=https://toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-87252744
21 1 0.41% http://toolbarqueries.google.cc/url?q=http://cse.google.co.kr/url?q=http://hdorg2.ru/article?today-13043057
22 8 0.98% http://map.google.co.cr/url?q=http://www.google.com.pk/url?q=http://hdorg2.ru/article?today-08827685
23 26 0.96% http://www.google.co.ve/url?q=https://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-21534209
24 86 0.20% http://toolbarqueries.google.co.tz/url?q=http://alt1.toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-32297547
25 9 0.60% https://image.google.md/url?sa=t&url=http://alt1.toolbarqueries.google.de/url?q=http://hdorg2.ru/article?today-13038481
26 18 0.73% https://images.google.com.nf/url?q=http://clients1.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-62221068
27 28 0.23% http://jmt17.google.de/url?q=https://cse.google.sn/url?q=http://hdorg2.ru/article?today-88009811
28 82 0.72% https://cse.google.com.bz/url?q=http://map.google.co.zm/url?q=http://hdorg2.ru/article?today-77148131
29 50 0.98% https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=https://toolbarqueries.google.nr/url?q=http://hdorg2.ru/article?today-36074638
30 51 0.41% http://jmt17.google.com.ai/url?q=http://alt1.toolbarqueries.google.com.au/url?q=http://hdorg2.ru/article?today-26582026
31 64 0.64% https://www.google.com.et/url?q=http://hdorg2.ru/article?today-75174879
32 75 0.25% https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=https://toolbarqueries.google.nr/url?q=http://hdorg2.ru/article?today-36074638
33 92 0.83% http://maps.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-68273588
34 46 0.32% https://images.google.bj/url?q=http://hdorg2.ru/article?today-96710770
35 20 0.13% https://image.google.md/url?sa=t&url=http://hdorg2.ru/article?today-42359350
36 12 0.28% http://cse.google.com.lb/url?sa=i&url=http://hdorg2.ru/article?today-06737023
37 40 0.27% http://alt1.toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-77148131
38 19 0.68% http://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-86253742
39 16 0.14% https://toolbarqueries.google.com.py/url?q=/http://hdorg2.ru/article?today-41031120
40 76 0.31% https://maps.google.td/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-01572868
41 62 0.94% https://toolbarqueries.google.com.ua/url?q=http://hdorg2.ru/article?today-87164171
42 94 0.90% https://cse.google.ws/url?sa=t&url=http://hdorg2.ru/article?today-75136877
43 10 0.79% https://maps.google.sk/url?q=http://hdorg2.ru/article?today-28442241
44 58 0.63% https://maps.google.as/url?q=http://hdorg2.ru/article?today-51372738
45 74 0.18% https://image.google.kg/url?q=http://hdorg2.ru/article?today-59231778
46 95 0.45% http://toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-35515479
47 70 0.73% http://clients1.google.co.ao/url?q=http://hdorg2.ru/article?today-29419343
48 56 0.66% https://www.google.vg/url?sa=t&url=http://hdorg2.ru/article?today-78330829
49 52 0.12% http://image.google.bi/url?q=http://hdorg2.ru/article?today-97335028
50 87 0.74% https://four.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-87252744
51 7 0.99% http://http://local.google.co.vi/url?q=http://hdorg2.ru/article?today-75174879

4588, 1103, 3454, 8800, 7819, 5274, 9137, 2580, 411, 4645, 562, 9943, 6929, 5606, 839, 3389, 7504, 6557, 6136, 6781, 3549, 699, 4999, 7798, 6798, 9746, 4138, 4179, 9879, 5212, 5379, 6144, 3091, 3840, 8056, 3181, 2675, 4289, 7156, 3083, 4529, 1312, 2515, 9733, 5275, 3111, 3545, 3536, 1954, 5862, 7995, 1614, 2920, 8343, 7989, 4029, 4252, 1183, 830, 9160, 5859, 6758, 1524, 6039, 7667, 3487, 942


Generated by Webalizer Version 2.23